DESCRIPTIONUST Mamiya LIN-Q PowerCore Hybrid Shafts are designed to provide increased consistency and optimal feel for all golfers.
SPECIFICATIONS
| Flex | Weight (g) | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
| 75 A Hybrid | 71g | 4.3 | Mid-High | .595″ | .370″ | 5.5″ | 42″ |
| 75 R Hybrid | 74g | 4.3 | Mid-High | .595″ | .370″ | 5.5″ | 42″ |
| 75 S Hybrid | 77g | 4.2 | Mid-High | .600″ | .370″ | 5.5″ | 42″ |
| 75 X Hybrid | 79g | 4.2 | Mid-High | .605″ | .370″ | 5.5″ | 42″ |
| R Hybrid | 84g | 3.8 | Mid-High | .600″ | .370″ | 5.5″ | 42″ |
| S Hybrid | 86 | 3.7 | Mid-High | .605″ | .370″ | 5.5″ | 42″ |
| X Hybrid | 90g | 3.7 | Mid-High | .610″ | .370″ | 5.5″ | 42″ |
SWING SPEED RECOMMENDATIONS
| Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
| A | 70-85 | 175-215 |
| R | 80-95 | 200-240 |
| S | 90 – 105 | 225 – 260 |
| X | > 105 | > 260 |
TRIMMING INSTRUCTIONS
| Tipping Instructions | #1 Hybrid | #2 Hybrid | #3 Hybrid | #4 Hybrid | #5 Hybrid |
| LIN-Q PowerCore Hybrid | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0 |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com