Mighty maraging steel is used to expand the sweet area and resilience. Vertical laser milling for directionally stable ball flight
DRIVER ONLY
By adding laser milling to the entire face, the fine vertical grooves promote straight ball spin at impact and improve accuracy.
| Shaft | No | Shaft Flex | Loft | Lie | Volume (ml) | Shaft Weight | Torque | Club Length | Club Weight | Swing Weight |
| RK-04GT (MID HIGH) | #3 | SL | 19 | 57.5 | 112 | 54g | 3.4 | 40.5″ | 341g | D0 |
| R | 62g | 2.8 | 349g | |||||||
| S | 71g | 2.2 | 358g | D0.5 | ||||||
| #4 | SL | 22 | 58 | 111 | 53g | 3.4 | 40″ | 345g | D0 | |
| R | 61g | 2.8 | 353g | |||||||
| S | 70g | 2.2 | 362g | D0.5 | ||||||
| #5 | SL | 25 | 58.5 | 110 | 52g | 3.4 | 39.5″ | 347g | D0 | |
| R | 60g | 2.8 | 357g | |||||||
| S | 69g | 2.2 | 366g | D0.5 | ||||||
| #6 | SL | 28 | 59 | 109 | 51g | 3.4 | 39″ | 353g | D0 | |
| R | 59g | 2.8 | 361g | |||||||
| S | 68g | 2.2 | 370g | D0.5 |
Note: This is for your reference only and does not denote the content of the product.
| Headcover | Wrench | Interchangeable Shaft | MSRP |
| Yes | No | No | $318.99 |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com