The Mitsubishi Tensei Pro White 1K Driver Shaft comes fully assembled and ready to play with your choice of adapter and grip. Choose compatibility with Callaway, Cobra, TaylorMade, Titleist, Ping, Mizuno, PXG, or Wilson driver heads for a true plug-and-play upgrade. Simply attach it to your club and start swinging!
Note: This shaft can be built for your fairway wood club too, just select the club type and adapter model when adding to Cart.
ADAPTER TIP TO GRIP LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Once assembly has begun on your order, it cannot be canceled or modified.Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
WHAT YOU NEED TO KNOW
FULL DESCRIPTION
Tensei means transformation but also multi-material platform. Advanced design with unique elements and advanced engineering applications allows the Tensei Pro 1K to achieve unbelievable feel. When you hit it, it feels like a soft shaft but performs low launch, low spin. The hype is real.
TENSEI Pro White 1K is built for the player who seeks perfection. Created using extraordinary 1K Fiber that is 3x thinner than Carbon Kevlar for a tighter, more consistent weave. This super premium fiber produces an amazing 1K feel by transmitting more of the high frequency vibrations needed to feel the true quality of impact. Constructed utilizing the new dual-phase XLINK Tech Resin System for a carbon-rich structure that is both stronger and more responsive. Boron fiber in the tip caps off this exceptional design. Available from 50R to 80TX, giving a wide range of players the opportunity to play a super premium 1K shaft.
SPECIFICATIONS
Specifications
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Launch | Spin | Kick Pt. |
|---|---|---|---|---|---|---|---|---|---|---|
| TENSEI Pro White 1K 50 | R | 46 | 54 | 0.335 | 3.0 | 0.598 | 4.6 | Low | Low | HIGH |
| TENSEI Pro White 1K 50 | S | 46 | 56 | 0.335 | 3.0 | 0.601 | 4.5 | Low | Low | HIGH |
| TENSEI Pro White 1K 50 | X | 46 | 59 | 0.335 | 3.0 | 0.601 | 4.4 | Low | Low | HIGH |
| TENSEI Pro White 1K 50 | TX | 46 | 61 | 0.335 | 3.0 | 0.601 | 4.4 | Low | Low | HIGH |
| TENSEI Pro White 1K 60 | R | 46 | 60 | 0.335 | 3.0 | 0.596 | 3.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 60 | S | 46 | 62 | 0.335 | 3.0 | 0.602 | 3.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 60 | X | 46 | 65 | 0.335 | 3.0 | 0.603 | 3.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 60 | TX | 46 | 67 | 0.335 | 3.0 | 0.603 | 3.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 70 | S | 46 | 71 | 0.335 | 3.0 | 0.604 | 3.4 | Low | Low | HIGH |
| TENSEI Pro White 1K 70 | X | 46 | 75 | 0.335 | 3.0 | 0.607 | 3.3 | Low | Low | HIGH |
| TENSEI Pro White 1K 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.607 | 3.2 | Low | Low | HIGH |
| TENSEI Pro White 1K 80 | S | 46 | 82 | 0.335 | 3.0 | 0.626 | 2.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 80 | X | 46 | 84 | 0.335 | 3.0 | 0.626 | 2.8 | Low | Low | HIGH |
| TENSEI Pro White 1K 80 | TX | 46 | 86 | 0.335 | 3.0 | 0.626 | 2.7 | Low | Low | HIGH |
SHAFT COMPARISON CHART
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com