UST Mamiya 55 Gold Graphite Shafts are for players who needs a lightweight model with a med-high ball flight for ultimate distance.
SPECIFICATIONS
| Flex | Weight (g) | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
| A | 49 | 4.5 | Mid-High | .610 | .335 | 4.0 | 46″ |
| R | 50 | 4.5 | Mid-High | .612 | .335 | 4.0 | 46″ |
| S | 53 | 4.5 | Mid-High | .612 | .335 | 4.0 | 46″ |
SWING SPEED RECOMMENDATIONS
| Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
| A | 70-85 | 175-215 |
| R | 80-95 | 200-240 |
| S | 90 – 105 | 225 – 260 |
Tipping Instructions
| Shaft | Driver | 3-Wood | 5-Wood | 7-Wood |
| UST Gold Graphite Shaft | 0.0″ | 0.5″ | 1.0″ | 1.5″ |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com