The TZ6 series shaft will be available in 4 different weights (45, 55, 65, & 75) and a matching hybrid shafts (85H) with multiple flex options.
This is a unique design that will appeal to the average golfer in the M3 and M4 flexes as a mid/high launching driver shaft that will control spin and add power with an active tip section.
Where this shaft really shines is as a mid/high launching shaft in M4 and M5 flexes for the accomplished golfer. This is a spin killing machine that features 2.0 torque combined with the explosive tip section. New high modulus composite materials enable ACCRA to maintain feel while introducing extremely low torque. Stability is achieved in the combination of ACCRAs proprietary design in the butt section for unparalleled strength without effecting feel and the addition of a new material technology in the tip section creating an unequaled torsional strength along with a faster recovery speed than any shaft ACCRA has ever produced.
| MODEL | TYPE | FLEX | MASS | BALANCE PT. | S3 LAUNCH | BUTT EI | MID EI | TIP EI | S3 CPM | TORQUE | LENGTH | BUTT OD | TIP OD | PARALLEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TZ6 45 | Driver | M3 | 50 | 23.0 | 11.7 | 75 | 44 | 18 | 258 | 4.0 | 46 | .615 | .335 | 4 |
| TZ6 45 | Driver | M4 | 52 | 23.0 | 11.7 | 84 | 45 | 20 | 269 | 3.9 | 46 | .615 | .335 | 4 |
| TZ6 55 | Driver | M3 | 62 | 23.0 | 11.6 | 75 | 44 | 20 | 258 | 2.7 | 46 | .615 | .335 | 4 |
| TZ6 55 | Driver | M4 | 62 | 23.0 | 11.6 | 84 | 45 | 21 | 269 | 2.7 | 46 | .615 | .335 | 4 |
| TZ6 55 | Driver | M5 | 62 | 23.0 | 11.6 | 95 | 48 | 22 | 280 | 2.6 | 46 | .615 | .335 | 4 |
| TZ6 65 | Driver | M3 | 66 | 24.0 | 11.6 | 75 | 44 | 20 | 258 | 2.6 | 46 | .615 | .335 | 4 |
| TZ6 65 | Driver | M4 | 69 | 23.5 | 11.6 | 84 | 45 | 21 | 269 | 2.4 | 46 | .615 | .335 | 4 |
| TZ6 65 | Driver | M5 | 72 | 23.5 | 11.6 | 95 | 48 | 23 | 280 | 2.4 | 46 | .615 | .335 | 4 |
| TZ6 75 | Driver | M4 | 80 | 23.5 | 11.6 | 84 | 45 | 21 | 269 | 2.1 | 46 | .615 | .335 | 4 |
| TZ6 75 | Driver | M5 | 80 | 23.5 | 11.6 | 95 | 48 | 23 | 280 | 2.1 | 46 | .615 | .335 | 4 |
| TZ6 85 | Driver | M5 | 90 | 24.0 | 11.0 | 94 | 51 | 28 | 280 | 2.1 | 46 | .615 | .335 | 4 |
| TZ6 85H | Hybrid | M3 | 85 | 20.5 | 12.2 | 67 | 38 | 21 | 265 | 2.5 | 42 | .610 | .370 | 4 |
| TZ6 85H | Hybrid | M4 | 86 | 21.0 | 12.2 | 74 | 44 | 24 | 280 | 2.5 | 42 | .610 | .370 | 4 |
| TZ6 85H | Hybrid | M5 | 88 | 21.0 | 12.2 | 87 | 49 | 29 | 295 | 2.5 | 42 | .610 | .370 | 4 |
| TZ6 95DI | Utility/Driving Iron | M4 | 95 | 21.5 | 13.4 | 100 | 30 | 18 | 255 | 2.2 | 41 | .610 | .370 | 4 |
| TZ6 95DI | Utility/Driving Iron | M5 | 95 | 21.5 | 13.4 | 100 | 37 | 20 | 270 | 2.2 | 41 | .610 | .370 | 4 |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com