| Shaft | Flex | Length | Weight | Torque | Tip Dia | Butt Dia | Parallel Tip Sect. | Traj |
|---|---|---|---|---|---|---|---|---|
| i70cw | Stiff | 36.5″-40″ | 70g | 2.8-3.4 | .370″ | .600″ | n/a | Low/Mid |
| i70cw | Regular | 36.5″-40″ | 70g | 2.8-3.4 | .370″ | .600″ | n/a | Low/Mid |
| i70cw | Senior | 36.5″-40″ | 70g | 2.9-3.5 | .370″ | .600″ | n/a | Low/Mid |
| i80cw | Stiff | 36.5″-40″ | 80g | 2.5-2.9 | .370″ | .600″ | n/a | Low/Mid |
| i80cw | Regular | 36.5″-40″ | 80g | 2.5-2.9 | .370″ | .600″ | n/a | Low/Mid |
| i95cw | X-Stiff | 36.5″-40″ | 95g | 1.8-2.3 | .370″ | .600″ | n/a | Low/Mid |
| i95cw | Stiff | 36.5″-40″ | 95g | 2.0-2.4 | .370″ | .600″ | n/a | Low/Mid |
| i95cw | Regular | 36.5″-40″ | 95g | 2.1-2.5 | .370″ | .600″ | n/a | Low/Mid |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com