Low Launch and Low Spin
The NVRed JV (Japan Version) is designed to be an easy-to-swing shaft that compliments modern club head and ball technology. The new NVRed JV features the same constant taper design to a smooth and stable feel shot after shot. The next generation NV Red JV also incorporates ALDILAs NexGen Micro Laminate Technology(MLT) – which uses more than 20-layers of ultrathin, aerospace-grade prepreg, that eliminate unwanted gaps and dead zones that can occur during the manufacturing process.
| ITEM DESCRIPTION | FLEX | LENGTH(in) | WEIGHT(g) | TIP O.D.(in) | TIP LENGTH(in) | BUTT O.D.(in) | TORQUE(degrees) | KICK PT. | TIP TYPE | TRIM CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| NV Pink JV 50 | L | 46.0 | 51 | 0.335 | 3.0 | 0.581 | 4.4 | MID/LOW | PARALLEL | F |
| NV Green/Pink JV 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.591 | 4.1 | MID/LOW | PARALLEL | F |
| NV Green/Pink JV 50 | SR | 46.0 | 58 | 0.335 | 3.0 | 0.595 | 4.1 | MID/LOW | PARALLEL | F |
| NV Green JV 50 | S | 46.0 | 59 | 0.335 | 3.0 | 0.597 | 4.1 | MID/LOW | PARALLEL | F |
| NV Green JV 60 | R | 46.0 | 64 | 0.335 | 3.0 | 0.593 | 3.6 | MID/LOW | PARALLEL | F |
| NV Green JV 60 | SR | 46.0 | 65 | 0.335 | 3.0 | 0.595 | 3.6 | MID/LOW | PARALLEL | F |
| NV Green JV 60 | S | 46.0 | 67 | 0.335 | 3.0 | 0.598 | 3.6 | MID/LOW | PARALLEL | F |
| NV Green JV 60 | X | 46.0 | 70 | 0.335 | 3.0 | 0.600 | 3.6 | MID/LOW | PARALLEL | F |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com