WHAT YOU NEED TO KNOW
Exceptional Feel + High Performance Strength
Alpha Golf graphite shafts are designed for a lifetime of consistent performance and lossless energy transfer. Alpha Platinum Wood shafts produce an exceptionally smooth feel, yet are strong enough to harness the energy of even the fastest swingers. These versatile shafts come in a extensive selection of weights, frequencies, and flexes. Incorporating “S-Carbon 500” modulus fiber, this durable graphite shaft produces consistent and accurate launches with minimal dispersion. So your shots will stay straight and fly far! The Platinum Wood series comes in a 45, 55, 65, and 75 weight ranges to fit all types of player profiles and playing levels.
Platinum 75 Wood Specifications
| Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
| X | 46 | 78 | Mid | 0.630 | .335 | 3 | 3.5 | 280 | A |
| S | 46 | 78 | Mid | 0.630 | .335 | 3 | 3.2 | 265 | A |
| R | 46 | 69 | Mid | 0.595 | .335 | 5 | 3.6 | 250 | C |
Platinum 65 Wood Specifications
| Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
| X | 46 | 70 | Mid | 0.630 | .335 | 2.5 | 3.6 | 280 | A |
| S | 46 | 69 | Mid | 0.630 | .335 | 2.5 | 3.6 | 265 | A |
| R | 46 | 68 | Mid | 0.630 | .335 | 2.5 | 3.5 | 250 | A |
| A | 46 | 68 | Mid | 0.630 | .335 | 2.5 | 3.4 | 235 | A |
Platinum 55 Wood Specifications
| Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
| S | 46 | 58 | Mid | 0.630 | .335 | 3 | 5.9 | 260 | A |
| R | 46 | 58 | Mid | 0.630 | .335 | 3 | 5.6 | 245 | A |
| A | 46 | 57 | Mid | 0.630 | .335 | 3 | 4.5 | 230 | A |
| L | 46 | 57 | Mid | 0.630 | .335 | 3 | 4.3 | 215 | A |
Platinum 45 Wood Specifications
| Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
| S | 46 | 53 | Mid | 0.600 | .335 | 2.5 | 4.8 | 252 | A |
| R | 46 | 50 | Mid | 0.600 | .335 | 3.0 | 5.0 | 242 | A |
| A | 46 | 48 | Mid | 0.600 | .335 | 4.5 | 7.3 | 225 | A |
| LL | 46 | 47 | Mid | 0.570 | .335 | 5.0 | 8.7 | 195 | A |
Trim CodesA: Trim to length from buttB: Tip 1/2″ increments: 3 through wedgeC: Trim driver to length from butt; Tip 1″ for 3-wood, additional 1/2″ for subsequent woodsFrequency Measurement Chart
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com