The KING TEC-X Irons redefine how a game improvement iron should look and feel. Exhilarating distance and forgiveness are achieved through an internal 70g tungsten weight and hollow body construction, giving you the keys to i452370865528 mprove your game while looking like a serious player.
When you’re player material, you deserve to play the best. That’s why we made KING TEC-X irons with advanced materials for players on a mission to advance their game. Unleash performance, precision, power, and forgiveness in every swing. Harness the player’s edge with KING TEC-X irons.
A hollow body design is filled with lighter and softer new foam to enhance feel and feedback.
Featuring a slightly larger profile than KING TEC, the X model is designed to inspire confidence in a more forgiving shape that delivers enhanced stability on off-center hits.
Dynamic distance is unleashed using a hollow body, a thinner and more robust PWRSHELL insert with H.O.T. Face Technology, and 70g of tungsten in the toe for added stability
With the purchase of any COBRA club, you are eligible for free Arccos Smart Sensors to equip your set, and a free trial of the award-winning Arccos app.
| MODEL | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | SHAFT FLEX | SWING WEIGHT |
|---|---|---|---|---|---|---|
| 4 | 19.0 | 62.0 | 4.2 | 38.75″ | S, R | D1 |
| 5 | 21.0 | 62.5 | 3.8 | 38.25″ | S, R | D1 |
| 6 | 24.0 | 63.0 | 3.4 | 37.75″ | S, R | D1 |
| 7 | 27.0 | 63.5 | 3.0 | 37.25″ | S, R | D1 |
| 8 | 31.5 | 64.0 | 2.6 | 36.75″ | S, R | D1 |
| 9 | 36.5 | 64.5 | 2.2 | 36.25″ | S, R | D1 |
| PW | 42.0 | 65.0 | 1.8 | 36.00″ | S, R | D2 |
| GW | 48.0 | 65.0 | 1.5 | 35.75″ | S, R | D2 |
| MODEL | FLEX | DESCRIPTION | SHAFT WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|---|
| KBS TOUR LITE | Stiff | Parallel Tip | 105g | Mid-High | Mid | 0.370 |
| KBS TOUR LITE | Regular | Parallel Tip | 105g | Mid-High | Mid | 0.370 |
| Model | Flex | Description | Shaft Weight | Launch | Spin | Tip Diameter |
|---|---|---|---|---|---|---|
| KBS TGI 85 | Stiff | Parallel Tip | 85g | Mid-High | Mid-Low | 0.370 |
| KBS TGI 75 | Regular | Parallel Tip | 75g | Mid-High | Mid-Low | 0.370 |
Lamkin Crossline – Black (48g)
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com