Graphite Design Co., Ltd. (President and Representative Director Takuro Yamada) announced that the black model “TOUR AD DI BLACK”, which is the “TOUR AD DI” with great support in the PGA Tour world, will be released in January 2025. “TOUR AD DI”, which was launched in 2009, has been a success in many tours since its launch and continues to be supported by players around the world.The Nano technology adopted at the tip has high rigidity that minimize head vibration at impact.It is a model guided by a deeper, thicker and more centered impact.In response to numerous requests, we will be adding a Black version to the current Orange color.
| Series | Flex | Desc | Wt(g) | Torque (Deg) | Tip Dia | Tip Para | Butt Dia | Kick Point |
| DI-5 | R2 | Lite / Senior | 54.0 | 4.7 | 8.5 | 75.0 | 15.10 | MID |
| R1 | Regular | 55.0 | 4.7 | 15.15 | ||||
| S | Stiff | 57.0 | 4.7 | 15.20 | ||||
| DI-6 | SR | Stiff Regular | 65.0 | 3.4 | 15.20 | |||
| S | Stiff | 65.0 | 3.3 | 15.25 | ||||
| X | X-Stiff | 67.0 | 3.3 | 15.30 | ||||
| DI-7 | S | Stiff | 74.0 | 3.2 | 15.25 | |||
| X | X-Stiff | 75.0 | 3.1 | 15.30 | ||||
| DI-8 | S | Stiff | 84.0 | 3.0 | 15.35 | |||
| X | X-Stiff | 85.0 | 2.9 | 15.40 |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com