| IMPORTANT: This is a new/uncut driver & fairway graphite shaft. If you are looking for a shaft that is assembled with a driver adapter tip + grip, then visit:(ASSEMBLED) Graphite Design Tour AD FI Graphite Shaft with Adapter Tip (Callaway / Cobra / Ping / Mizuno / TaylorMade / Titleist) + Grip |
WHAT YOU NEED TO KNOW
SPECIFICATION
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick Point | Launch | Spin |
| TOUR AD FI 4 R2 | WFI4-R2 | LITE/SENIOR | 46″ | 49g | .335″ | 3.0″ | .602″ | 5.3 | MID | MID | LOW/MID |
| TOUR AD FI 4 R1 | WFI4-R1 | REGULAR | 46″ | 50g | .335″ | 3.0″ | .602″ | 5.3 | MID | MID | LOW/MID |
| TOUR AD FI 4 S | WFI4-S | STIFF | 46″ | 51g | .335″ | 3.0″ | .604″ | 5.2 | MID | MID | LOW/MID |
| TOUR AD FI 4 X | WFI4-X | X-STIFF | 46″ | 53g | .335″ | 3.0″ | .606″ | 5.2 | MID | MID | LOW/MID |
| TOUR AD FI 5 R2 | WFI5-R2 | LITE/SENIOR | 46″ | 56g | .335″ | 3.0″ | .604″ | 4.6 | MID | MID | LOW/MID |
| TOUR AD FI 5 R1 | WFI5-R1 | REGULAR | 46″ | 57g | .335″ | 3.0″ | .604″ | 4.5 | MID | MID | LOW/MID |
| TOUR AD FI 5 S | WFI5-S | STIFF | 46″ | 57.5g | .335″ | 3.0″ | .604″ | 4.5 | MID | MID | LOW |
| TOUR AD FI 5 X | WFI5-X | X-STIFF | 46″ | 60.5g | .335″ | 3.0″ | .608″ | 4.5 | MID | MID | LOW |
| TOUR AD FI 6 SR | WFI6-SR | STIFF REGULAR | 46″ | 64.5g | .335″ | 3.0″ | .598″ | 3.2 | MID | MID | LOW/MID |
| TOUR AD FI 6 S | WFI6-S | STIFF | 46″ | 66.5g | .335″ | 3.0″ | .600″ | 3.2 | MID | MID | LOW |
| TOUR AD FI 6 X | WFI6-X | X-STIFF | 46″ | 68g | .335″ | 3.0″ | .602″ | 3.2 | MID | MID | LOW |
| TOUR AD FI 6 TX | WFI6-TX | TOUR X-STIFF | 46″ | 71g | .335″ | 3.0″ | .606″ | 3.2 | MID | MID | LOW |
| TOUR AD FI 7 S | WFI7-S | STIFF | 46″ | 75.5g | .335″ | 3.0″ | .600″ | 2.9 | MID | MID | LOW |
| TOUR AD FI 7 X | WFI7-X | X-STIFF | 46″ | 78g | .335″ | 3.0″ | .602″ | 2.9 | MID | MID | LOW |
| TOUR AD FI 7 TX | WFI7-TX | TOUR X-STIFF | 46″ | 79g | .335″ | 3.0″ | .604″ | 2.9 | MID | MID | LOW |
| TOUR AD FI 8 X | WFI8-X | X-STIFF | 46″ | 85g | .335″ | 3.0″ | .608″ | 2.6 | MID | MID | LOW |
FULL DESCRIPTION
Introducing the new 2026 Tour AD FI – Flight Intelligence – the next evolution in golf shaft technology from Graphite Design. Designed and manufactured at Graphite Designs Japan factory headquarters for players who demand precision, power, and consistency, the Tour AD FI features a futuristic look, complete with a sleek new TOUR AD logo, and is finished with a green-to-gloss black fade with silver accents.
Like the other high-performance Tour AD wood shafts, the Tour AD FI utilizes premium, aerospace-quality carbon-fiber materials and is available in 40g R2, R1, S flex and X flex, 50g R2, R1, S and X flex, 60g SR, S, X, and TX flex, 70g S, X, and TX flex, and 80g X flex.
The Tour AD FI shaft profile is Firm+ in the butt section and Firm+ in the center section and has a Stiff tip to promote Mid-launch angles and Low to Low/Mid-ball spin rates. It utilizes Graphite Designs proprietary AD Shield technology and the new TORNADO TIP TECH, along with the modern Torayca M40X and T1100G material technologies, to reliably transmit the player’s input to the club head, allowing for consistent shot-making and enhanced performance on the course.
Whether shaping shots or maximizing distance, the new Tour AD FI adapts to your swing, delivering unparalleled stability and responsiveness. Elevate your game with a shaft that thinks as fast as you play – because intelligent performance starts with the new Tour AD Flight Intelligence golf shaft from Graphite Design.
Graphite Design Launch & Spin Chart
Where each Graphite Design shaft sits on the launch and spin spectrum. Lower launch and spin = more control and penetrating flight. Higher launch and spin = more carry distance and height.
Tour AD VF
Launch: Low
Spin: Low
Tour AD F
Launch: Low
Spin: Low
Tour AD XC
Launch: Lowmid
Spin: Low
Tour AD UB
Launch: Mid
Spin: Lowmid
Tour AD HD
Launch: Mid
Spin: Lowmid
Tour AD FI
Launch: Mid
Spin: Lowmid
Tour AD GC
Launch: Mid
Spin: Mid
Tour AD VR
Launch: Mid
Spin: Mid
Tour AD DI
Launch: Midhigh
Spin: Lowmid
Tour AD GP
Launch: Mid
Spin: Low
Tour AD CQ
Launch: Midhigh
Spin: Lowmid
Tour AD IZ
Launch: High
Spin: Low
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com