WHAT YOU NEED TO KNOW
SPECIFICATIONS
| Shaft Type | Color Option | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt. | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP 4 R2 | Teal only | Lite/ Senior | 46 | 47g | .335 | 3.0 | .593 | 5.7 | LOW | HIGH | MID |
| GP 4 R1 | Teal only | Regular | 46 | 47.5g | .335 | 3.0 | .594 | 5.7 | LOW | HIGH | MID |
| GP 4 S | Teal only | Stiff | 46 | 48.5g | .335 | 3.0 | .596 | 5.7 | LOW | HIGH | MID |
| GP 5 R2 | Teal only | Lite/ Senior | 46 | 55.5g | .335 | 3.0 | .596 | 4.3 | MID | MID/HIGH | LOW/MID |
| GP 5 R1 | Teal only | Regular | 46 | 56g | .335 | 3.0 | .596 | 4.3 | MID | MID/HIGH | LOW/MID |
| GP 5 S | Teal only | Stiff | 46 | 57.5g | .335 | 3.0 | .598 | 4.3 | MID | MID | LOW |
| GP 6 SR | Teal or Black | Stiff Regular | 46 | 64.5g | .335 | 3.0 | .598 | 3.1 | MID | MID | LOW |
| GP 6 S | Teal or Black | Stiff | 46 | 66g | .335 | 3.0 | .602 | 3.1 | MID | MID | LOW |
| GP 6 X | Teal or Black | X-Stiff | 46 | 67.5g | .335 | 3.0 | .602 | 3.1 | MID | MID | LOW |
| GP 7 S | Teal or Black | Stiff | 46 | 75g | .335 | 3.0 | .602 | 2.9 | MID | MID | LOW |
| GP 7 X | Teal or Black | X-Stiff | 46 | 76.5g | .335 | 3.0 | .604 | 2.9 | MID | MID | LOW |
| GP 8 S | Teal only | Stiff | 46 | 84.5g | .335 | 3.0 | .606 | 2.7 | MID | MID | LOW |
| GP 8 X | Teal only | X-Stiff | 46 | 85.5g | .335 | 3.0 | .608 | 2.7 | MID | MID | LOW |
SHAFT COMPARISON
TECHNOLOGY & FEATURES
BEND PROFILE
| TIP Section | MID Section | BUTT Section | |
|---|---|---|---|
| GP-4 | Soft | Soft | Medium |
| GP-5,6,7,8 | Very Stiff | Firm | Firm+ |
PERFORMANCE
FITTING
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/ Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com