The “Tour AD Hyper-Driver” series is a new shaft that maximizes the performance of a large club head with high Moment of Inertia currently applied to most of the forgiving club heads in the golf industry.
By using a new carbon material called “TORAYCA M40X” from tip to the middle part and “TORAYCA T1100G” at the tip, allowing the shaft tip to mid part to have a stiffer bend profile. Power loss at time of impact is reduced to a minimal due to a stable tip behavior and achieves a stable spin amount.
A fast tapered design has been adapted from butt to tip in which the stiffness is equally distributed for an easy swing and increased inital ball velocity.
[ToraycaM40X]
Toray designed the Pre-preg M40X exclusively for Graphite Design in order to effectively demonstrate the performance of the new grade M40X. Toray’s carbon fiber Torayca MX series achieves a higher strength performance than the conventional 40t carbon.
**Pre-preg… Sheet-like carbon fiber material infused with resin.
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD HD 4 R2 | ADHD4-R2 | Lite/ Senior | 46 | 49g | .335 | 3.0 | .598 | 5.8 | MID | MID | LOW/MID |
| TOUR AD HD 4 R1 | ADHD4-R1 | Regular | 46 | 49g | .335 | 3.0 | .598 | 5.8 | MID | MID | LOW/MID |
| TOUR AD HD 4 S | ADHD4-S | Stiff | 46 | 50g | .335 | 3.0 | .598 | 5.7 | MID | MID | LOW |
| TOUR AD HD 5 R2 | ADHD5-R2 | Lite/ Senior | 46 | 56g | .335 | 3.0 | .596 | 4.5 | MID | MID | LOW/MID |
| TOUR AD HD 5 R1 | ADHD5-R1 | Regular | 46 | 57g | .335 | 3.0 | .598 | 4.4 | MID | MID | LOW/MID |
| TOUR AD HD 5 S | ADHD5-S | Stiff | 46 | 59g | .335 | 3.0 | .600 | 4.4 | MID | MID | LOW |
| TOUR AD HD 5 X | ADHD5-X | X-Stiff | 46 | 61g | .335 | 3.0 | .604 | 4.4 | MID | MID | LOW |
| TOUR AD HD 6 SR | ADHD6-SR | Stiff Regular | 46 | 65g | .335 | 3.0 | .596 | 3.1 | MID | MID | LOW/MID |
| TOUR AD HD 6 S | ADHD6-S | Stiff | 46 | 66g | .335 | 3.0 | .598 | 3.1 | MID | MID | LOW |
| TOUR AD HD 6 X | ADHD6-X | X-Stiff | 46 | 68g | .335 | 3.0 | .600 | 3.1 | MID | MID | LOW |
| TOUR AD HD 6 TX | ADHD6-TX | Tour X-Stiff | 46 | 69g | .335 | 3.0 | .602 | 3.1 | MID | MID | LOW |
| TOUR AD HD 7 S | ADHD7-S | Stiff | 46 | 74g | .335 | 3.0 | .600 | 2.9 | MID | MID | LOW |
| TOUR AD HD 7 X | ADHD7-X | X-Stiff | 46 | 76g | .335 | 3.0 | .602 | 2.9 | MID | MID | LOW |
| TOUR AD HD 7 TX | ADHD7-TX | Tour X-Stiff | 46 | 77g | .335 | 3.0 | .604 | 2.9 | MID | MID | LOW |
| TOUR AD HD 8 S | ADHD8-S | Stiff | 46 | 86g | .335 | 3.0 | .600 | 2.6 | MID | MID | LOW |
| TOUR AD HD 8 X | ADHD8-X | X-Stiff | 46 | 88g | .335 | 3.0 | .602 | 2.6 | MID | MID | LOW |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com