Created using the same Metal Mesh Technology found in MMT Irons, MMT Hybrids expand the range of this powerful innovation. A small section of Metal Mesh is integrated into the tip section to increase both the weight and stability of the shaft. The result is a hybrid of its own a blend of steel strength and composite feel that slots in perfectly to a better players game, providing a seamless transition between irons and metals.
Who should play it?
MMT Hybrids are perfect for better players who want to leverage the benefits of both steel and composite to create the perfect hybrid bridge between irons and metals.
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| MMT Hybrid 60 | A | 42 | 64 | 0.370 | 5.5 | 0.592 | 5.0 | MID |
| MMT Hybrid 60 | R | 42 | 65 | 0.370 | 5.5 | 0.594 | 5.0 | MID |
| MMT Hybrid 70 | A | 42 | 71 | 0.370 | 5.5 | 0.598 | 4.3 | MID |
| MMT Hybrid 70 | R | 42 | 73 | 0.370 | 5.5 | 0.600 | 4.2 | MID |
| MMT Hybrid 80 | S | 42 | 85 | 0.370 | 5.5 | 0.600 | 3.7 | MID |
| MMT Hybrid 80 | X | 42 | 88 | 0.370 | 5.5 | 0.604 | 3.6 | MID |
| MMT Hybrid 80 | TX | 42 | 92 | 0.370 | 5.5 | 0.598 | 2.9 | MID |
| MMT Hybrid 90 | S | 42 | 98 | 0.370 | 5.5 | 0.598 | 3.1 | MID |
| MMT Hybrid 90 | X | 42 | 99 | 0.370 | 5.5 | 0.602 | 3.0 | MID |
| MMT Hybrid 90 | TX | 42 | 101 | 0.370 | 5.5 | 0.602 | 2.9 | MID |
| MMT Hybrid 100 | TX | 42 | 109 | 0.370 | 5.5 | 0.608 | 2.3 | MID |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com