– Denali FROST is the second-generation evolution of the highly successful Denali Shaft line.
– Enhanced withFocused Rotational Stability Technology
– Designed to provide addedstability on o-center strikes, promoting tighter dispersion.
– Incorporateshigh-modulus carbon fibers strategically placed along the tip section of the shaft profile
– Ideal for players seeking improved consistency and tour-level performance.
| Shaft | Flex | Weight (g) | CPM | Butt OD | Torque | Par. Tip | Spin | Launch |
| Blue 50 | 5.0 | 57 | 230 | .605 | 5.4 | 3″ | Mid | Mid |
| Blue 50 | 5.5 | 57 | 240 | .605 | 5.1 | 3″ | Mid | Mid |
| Blue 50 | 6.0 | 58 | 250 | .605 | 5.0 | 3″ | Mid | Mid |
| Blue 60 | 5.5 | 63 | 240 | .608 | 4.9 | 3″ | Mid | Mid |
| Blue 60 | 6.0 | 64 | 250 | .608 | 3.9 | 3″ | Mid | Mid |
| Blue 60 | 6.5 | 64 | 260 | .608 | 3.8 | 3″ | Mid | Mid |
| Blue 70 | 6.0 | 74 | 250 | .600 | 3.8 | 3″ | Mid | Mid |
| Blue 70 | 6.5 | 74 | 260 | .600 | 3.8 | 3″ | Mid | Mid |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com