* Full Cup Face Maximizes repulsion for faster ball speeds
* S25C Forged Body Soft, premium feel with controlled feedback
* Vibration-Absorbing Emblem Enhances impact comfort
* Uneven Thickness Structure Improves forgiveness across the face
* HONMA CUT Top Line Sleek, confidence-boosting appearance
| Club # | #5 | #6 | #7 | #8 | #9 | #10 | #11 | AW | SW |
| Material Manufacturing Process | Body / S25C Face / AM355P(#5-8) ES235(#9-#S) |
||||||||
| Loft () | 22.0 | 25.0 | 28.0 | 32.0 | 36.0 | 41.0 | 46.0 | 51.0 | 56.0 |
| Lie () | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 63.5 | 63.5 | 63.5 | 64.5 |
| Offset (mm) | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 |
| Shaft | Vizad for TW777 | ||||||||
| Length | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.25 |
| Balance (R) | C9 | C9 | C9 | C9 | C9 | C9 | C9 | C9 | D0 |
| Weight (R) | 362g | 367g | 374g | 380g | 387g | 393g | 396g | 396g | 401g |
| Shaft | N.S.PRO950GH NEO | ||||||||
| Length | 38.0 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.5 | 35.25 |
| Balance (S) | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D2 |
| Weight (S) | 362g | 367g | 374g | 380g | 387g | 393g | 445g | 445g | 450g |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com