UST Mamiya Competition Series 65 Iron Shafts are designed for players seeking a L/A or R/S combination for ultimate club building flexibility.
Specifications
| Flex | Weight (g) | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
|
A/L |
73 | 5.0 | Mid-High | .585 | .370 | 6.5″ | 42″ |
| R/S | 77 | 4.7 | Mid-High | .595 | .370 | 6.5″ | 42″ |
Swing Speeds
| Shaft Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
| L | < 70 | <175 |
| A | 70-85 | 175-215 |
| R | 80-95 | 200-240 |
| S | 90-105 | 225-260 |
Trimming Instructions
| Shaft | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | Wedge |
| COMPETITION SERIES Iron- L | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5 | 4.0″ |
| COMPETITION SERIES Iron- A | 1.0″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5″ | 4.0″ | 4.5 | 5.0″ |
| COMPETITION SERIES Iron- R | 0.0″ | 0.5″ | 1.0″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5 | 4.0″ |
| COMPETITION SERIES Iron- S | 1.0″ | 1.5″ | 2.0″ | 2.5″ | 3.0″ | 3.5″ | 4.0″ | 4.5″ | 5.0″ |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com