Blending a compact, tour-inspired cavity-back shape with modern performance elements, theStaff Model CBis built for precise ball-strikers who seek the control and workability of a blade with added forgiveness.
The Staff Model CBs are forged from 8620 Carbon Steel, one of the softest materials on the market, ensuring unmatched feel and feedback at impact. The irons feature a Fluid Feel Hosel, which eliminates weight from the hosel, allowing mass to be precisely repositioned near the toe to enhance MOI and stability. Additionally, toe weighting shifts the center of gravity towards the middle of the face, maximizing energy transfer and speed while offering the elite workability coveted by skilled players
Wilson Staff Model CB Irons Feature:
| Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight | Hand |
|---|---|---|---|---|---|---|---|
| 3* | 20 | 59.5 | 39.25″ | 1.0 | 0.110″ | D2.0 | RH/LH |
| 4 | 23 | 60 | 38.75″ | 1.0 | 0.100″ | D2.0 | RH/LH |
| 5 | 26 | 61 | 38.25″ | 2.0 | 0.090″ | D2.0 | RH/LH |
| 6 | 30 | 61.5 | 37.75″ | 3.0 | 0.080″ | D2.0 | RH/LH |
| 7 | 34 | 62 | 37.25″ | 4.0 | 0.070″ | D2.0 | RH/LH |
| 8 | 38 | 63 | 36.75″ | 5.5 | 0.063″ | D2.0 | RH/LH |
| 9 | 42 | 63.5 | 36.25″ | 6.0 | 0.057″ | D2.0 | RH/LH |
| PW | 46 | 64 | 35.75″ | 6.0 | 0.050″ | D2.0 | RH/LH |
| GW* | 50 | 64.25 | 35.50″ | 7.0 | 0.040″ | D2.0 | RH/LH |
Copyright © 2026.Company name All rights reserved.www.golfdriverhub.com